<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincoln High School Band &#187; 2009 show</title>
	<atom:link href="http://lincolnband.org/tag/2009-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://lincolnband.org</link>
	<description>LHS Band, Sioux Falls, SD</description>
	<lastBuildDate>Sun, 29 Aug 2010 19:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;The Best Marching Band I have Ever Seen&#8230;&#8221;</title>
		<link>http://lincolnband.org/news/the-best-marching-band-i-have-ever-seen/</link>
		<comments>http://lincolnband.org/news/the-best-marching-band-i-have-ever-seen/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:44:56 +0000</pubDate>
		<dc:creator>Steve Pfeiffer</dc:creator>
				<category><![CDATA[Bandparents' Note]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 show]]></category>
		<category><![CDATA[marching]]></category>
		<category><![CDATA[Metrodome]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Quad State]]></category>
		<category><![CDATA[Vermillion]]></category>
		<category><![CDATA[Youth In Music]]></category>

		<guid isPermaLink="false">http://lincolnband.org/?p=1174</guid>
		<description><![CDATA[It is always great watching the LHS Band put on spectacular shows, but it is even more fun to watch and listen to people who haven&#8217;t seen the Lincoln Band before.  They are truly amazed.  The comment above was made by a parent from the West De Pere Band, the top finishing Class AA band [...]]]></description>
			<content:encoded><![CDATA[<p>It is always great watching the LHS Band put on spectacular shows, but it is even more fun to watch and listen to people who haven&#8217;t seen the Lincoln Band before.  They are truly amazed.  The comment above was made by a parent from the West De Pere Band, the top finishing Class AA band from Wisconsin, who stopped after the afternoon competition and asked me if I was from Lincoln.  I can tell you he put extra emphasis on BEST and EVER.  This was just one of many compliments paid to the band on Saturday.  Way to go LINCOLN BAND! </p>
<p>In case you are having withdrawal symptoms already, here are some links to tide you over until the DVD&#8217;s are available:</p>
<p> <strong>1)  <a href="http://www2.snapfish.com/thumbnailshare/AlbumID=1498716020/a=1257653020_1257653020/otsc=SHR/otsi=SALBlink/COBRAND_NAME=snapfish/" target="_blank">Photos from Up Above at Quad States</a>:</strong>  Courtesy of Jon Sogn</p>
<p>If you would like to see photos of the show taken from the rafters of the Dakota Dome, click the above link.  To view you need to have a Snapfish account, but it is easy and free to establish an account.  All you need to do is provide a name, email address and establish a password.  We recommend you view it as a slideshow and move the slider on the bottom of the slideshow screen to make the pictures move quickly &#8211; it is like watching the show step by step. </p>
<p><strong>2) <a href="mms://sdpb.wmod.llnwd.net/a638/o1/2009QuadStateMBC.wmv" target="_blank">Link to the Quad States Show</a>:</strong> South Dakota Public Broadcasting (LHS starts around the 5th hour of the recording)</p>
<p><strong>3) <a href="http://www.jolesch.com/csEventPhotoBrowse.aspx?EventID=6318&amp;Group=31147&amp;Cat=0&amp;PartID=0" target="_blank">Jolesch Photography Quad-State photos.</a></strong></p>
<p>Steve &amp; Gina Pfeiffer<br />
Co-presidents LHS Bandparent Assoc.</p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnband.org/news/the-best-marching-band-i-have-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad-State Results&#8230;</title>
		<link>http://lincolnband.org/news/quad-state-results/</link>
		<comments>http://lincolnband.org/news/quad-state-results/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:33:38 +0000</pubDate>
		<dc:creator>Dan Carlson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009 show]]></category>
		<category><![CDATA[marching]]></category>
		<category><![CDATA[Quad State]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://lincolnband.org/?p=1103</guid>
		<description><![CDATA[10-17-09  Quad State Field Competition Results

CLASS 1A
65.2 Pierce, NE (DM)
64.8 Parkston, SD (Guard, Percussion, Horn Line)
63.9 McCook Central, SD
58.7 Chambers, NE
58.3 Woodbury Central, IA
50.3 Akron-Westfield, IA
CLASS 2A
79.4 Pipestone, MN (Guard, Percussion, Horn Line)
72.8 Sibley-Ocheyedan, IA
69.4 Lennox, SD
65.0 West Central, SD (DM)
59.0 Dell Rapids, SD
58.2 Vermillion, SD
&#8211;  Madison, SD (Cancelled)
CLASS 1A/2A SWEEPSTAKES: Pipestone, MN
CLASS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>10-17-09  Quad State Field Competition Results<br />
</strong></p>
<p><strong>CLASS 1A</strong><br />
65.2 Pierce, NE (DM)<br />
64.8 Parkston, SD (Guard, Percussion, Horn Line)<br />
63.9 McCook Central, SD<br />
58.7 Chambers, NE<br />
58.3 Woodbury Central, IA<br />
50.3 Akron-Westfield, IA</p>
<p><strong>CLASS 2A</strong><br />
79.4 Pipestone, MN (Guard, Percussion, Horn Line)<br />
72.8 Sibley-Ocheyedan, IA<br />
69.4 Lennox, SD<br />
65.0 West Central, SD (DM)<br />
59.0 Dell Rapids, SD<br />
58.2 Vermillion, SD<br />
&#8211;  Madison, SD (Cancelled)</p>
<p><strong>CLASS 1A/2A SWEEPSTAKES: Pipestone, MN</strong></p>
<p><strong>CLASS 3A</strong><br />
87.1 Brandon Valley, SD (Guard, Percussion, Horn Line)<br />
76.1 Brookings, SD (DM)<br />
76.0 Mitchell, SD<br />
69.2 Huron, SD<br />
&#8211;  Sioux Falls O&#8217;Gorman, SD (Cancelled)</p>
<p><strong>CLASS 4A</strong><br />
93.7 Sioux Falls Lincoln, SD (Guard, Percussion, Horn Line)<br />
78.9 Sioux City North, IA<br />
78.1 Columbus, NE<br />
73.3 Sioux City East, IA<br />
70.5 Yankton, SD (DM)<br />
<strong> 70.4 Sioux City West, IA</strong></p>
<p><strong>CLASS 3A/4A SWEEPSTAKES: Sioux Falls Lincoln, SD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnband.org/news/quad-state-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValleyFest XXX &#8212; Showdown Results</title>
		<link>http://lincolnband.org/news/valleyfest-xxx-showdown-results/</link>
		<comments>http://lincolnband.org/news/valleyfest-xxx-showdown-results/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:58:50 +0000</pubDate>
		<dc:creator>Dan Carlson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009 show]]></category>
		<category><![CDATA[marching]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Sioux City]]></category>
		<category><![CDATA[Valleyfest]]></category>

		<guid isPermaLink="false">http://lincolnband.org/?p=1106</guid>
		<description><![CDATA[10/10/09 Valleyfest Showdown Results

CLASS C
69.2 Eddyville-Blakesburg (Hornline, Marching, Percussion)
66.3 North Polk (Guard)
55.1 Tri Center
CLASS B
81.7 Pella (Guard)
81.1 Waseca (Hornline, Marching, Drumline)
78.1 Independence
73.9 Saydel
69.5 Oskaloosa
CLASS A
91.3 Sioux Falls Lincoln (Hornline, Marching, Drumline)
89.8 Irondale (Guard)
87.5 Bellevue West
83.5 Waterloo West
83.4 Ankeny
82.1 Waukee
81.5 Cedar Rapids Washington
80.7 Johnston
79.8 Cedar Rapids Jefferson
76.7 Cedar Rapids Kennedy
73.2 Newton
69.8 Urbandale
]]></description>
			<content:encoded><![CDATA[<p><strong>10/10/09 Valleyfest Showdown Results</strong></p>
<p><strong></strong><br />
<strong>CLASS C</strong><br />
69.2 Eddyville-Blakesburg (Hornline, Marching, Percussion)<br />
66.3 North Polk (Guard)<br />
55.1 Tri Center</p>
<p><strong>CLASS B</strong><br />
81.7 Pella (Guard)<br />
81.1 Waseca (Hornline, Marching, Drumline)<br />
78.1 Independence<br />
73.9 Saydel<br />
69.5 Oskaloosa</p>
<p><strong>CLASS A</strong><br />
91.3 Sioux Falls Lincoln (Hornline, Marching, Drumline)<br />
89.8 Irondale (Guard)<br />
87.5 Bellevue West<br />
83.5 Waterloo West<br />
83.4 Ankeny<br />
82.1 Waukee<br />
81.5 Cedar Rapids Washington<br />
80.7 Johnston<br />
79.8 Cedar Rapids Jefferson<br />
76.7 Cedar Rapids Kennedy<br />
73.2 Newton<br />
69.8 Urbandale</p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnband.org/news/valleyfest-xxx-showdown-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD Recording &#8211; HWF</title>
		<link>http://lincolnband.org/events/dvd-recording-hwf/</link>
		<comments>http://lincolnband.org/events/dvd-recording-hwf/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:43:28 +0000</pubDate>
		<dc:creator>Eric Knutson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2009 show]]></category>
		<category><![CDATA[DVD Recording]]></category>
		<category><![CDATA[Howard Wood Field]]></category>
		<category><![CDATA[marching]]></category>

		<guid isPermaLink="false">http://lincolnband.org/?p=1074</guid>
		<description><![CDATA[[ October 19, 2009; 6:30 pm to 9:00 pm. ] The band reports in uniform to HWF at 6:30PM and parents and fans are asked to be in the stands in force by 7:30PM.   There is a football game at HWF before the recording takes place so we have to be somewhat flexible with the times.  The band will start at 6:30PM on one of [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">October 19, 2009</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">9:00 pm</td></tr></table><p>The band reports in uniform to HWF at 6:30PM and parents and fans are asked to be in the stands in force by 7:30PM.   There is a football game at HWF before the recording takes place so we have to be somewhat flexible with the times.  The band will start at 6:30PM on one of the side fields if necessary.  We hope to have the recording completed by 9:00PM.</p>
<p>Howard Wood Field</p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnband.org/events/dvd-recording-hwf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Proud Of You!</title>
		<link>http://lincolnband.org/directors-note/we-are-proud-of-you/</link>
		<comments>http://lincolnband.org/directors-note/we-are-proud-of-you/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:21:01 +0000</pubDate>
		<dc:creator>Dan Carlson</dc:creator>
				<category><![CDATA[Directors' Note]]></category>
		<category><![CDATA[2009 show]]></category>
		<category><![CDATA[Bandparents]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[marching]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Valleyfest]]></category>

		<guid isPermaLink="false">http://lincolnband.org/?p=1054</guid>
		<description><![CDATA[This note is a little bit late, but certainly needs to be written. Mr. Carlson and I (Mr. C) wanted to express how extremely proud of the band we were on Saturday night for what turned out to be a chilly but passionate performance. We were so impressed at how well everyone dealt with adverse [...]]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p>This note is a little bit late, but certainly needs to be written. Mr. Carlson and I (Mr. C) wanted to express how extremely proud of the band we were on Saturday night for what turned out to be a chilly but passionate performance. We were so impressed at how well everyone dealt with adverse conditions (cold, time restraints, illnesses) and pulled together with such an amazing team effort. It is such a thrill to watch the Lincoln Marching Band Machine in full throttle &#8211; from the students&#8217; audience-pleasing performance to the racing roadies to the sleepless chaperones to the die-hard fans in the stands. It was a fabulous performance by all, and it was thrilling to see everyone rewarded in such a big way on such a big stage.</p>
<p>We especially wanted to thank the students that graciously gave up so much of their Fall to join us at the last minute to fill the spot of someone who dropped out during the season. The hole fillers are: Kristian Asfeldt, Natasha Baumgartner, Veronica Bierig, Devin Fox, Natosha Hiipakka, Virginia Larsen, Rachel Munce, and Natasha Phill. Those are eight spots that would&#8217;ve been empty throughout the season had these students not stepped up and helped us all out.</p>
<p>We are now dealing with another issue that is taking students out of band &#8211; the flu. Last night we had 40 students out with type A influenza and the H1N1 virus, among other things. We are hoping students fully recover and have modified our rehearsal schedule to hopefully make things a bit easier on everyone. Please continue to practice healthy habits to hopefully avoid contracting an illness.</p>
<p>Thanks again to everyone who contributed to make Saturday night a success. We are proud of you all!!!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lincolnband.org/directors-note/we-are-proud-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
